Solar Generator Comparison
All 9 solar generators (portable power stations) we carry, side by side. Specs are grouped by category — battery, power output, charging, size — so you can compare like-for-like before you buy. Every price is CAD for the exact configuration shown in this table; some models are listed here as a bundle (e.g. with an expansion battery), which is reflected in both the price and the capacity row.
Best valueABOK Ark3600 — 3,840Wh for $1,599 (2.4 Wh per $)
Most capacityEcoFlow DELTA Pro + Extra Battery — 7,200Wh
Most affordableAnker SOLIX C1000 Gen 2 — $699
| Model |
Anker SOLIX C1000 Gen 2
|
Jackery Explorer 2000 v2
|
EcoFlow DELTA 3 Max
|
BLUETTI Elite 300
|
Jackery HomePower 3000
|
Anker SOLIX F3000
|
ABOK Ark3600
|
Anker SOLIX C2000 Gen 2+ Expansion Battery
|
EcoFlow DELTA Pro+ Extra Battery
|
|---|---|---|---|---|---|---|---|---|---|
| Pricing | |||||||||
| Price (CAD) | $699 | $1,099 | $1,199 | $1,799 | $1,699 | $2,199 | $1,599 | $2,298 | $3,999 |
| Battery | |||||||||
| Capacity | 1,024Wh | 2,042Wh | 2,048Wh | 3,014.4Wh | 3,072Wh | 3,072Wh | 3,840Wh | 4,096Wh combined | 7,200Wh combined |
| Chemistry | LFP | LFP | Automotive-grade LFP | LFP | LiFePO4 | LFP | LiFePO4 | LFP | LFP |
| Cycle life | 4,000 (≥80%) | 4,000 (≥70%) | — | — | 4,000 (≥70%) | 4,000 | — | 4,000 (≥80%) | 3,500 (≥80%) |
| Power output | |||||||||
| Continuous AC output | 2,000W | 2,200W | 2,400W (X-Boost 3,400W) | 2,400W | 3,600W | 3,600W | 3,600W | 2,400W | 3,600W |
| Surge / peak output | 3,000W | 4,400W | 4,800W | 4,800W | 7,200W | 7,200W | — | 4,000W | 7,200W |
| Charging | |||||||||
| Max solar (PV) input | 600W | 400W | 500W | 1,200W | 1,000W | 2,400W (dual‑port) | 2,000W | 800W | 1,600W |
| Size | |||||||||
| Weight | — | 17.9kg / 39.5lb | — | — | 27kg / 59.5lb | 41.5kg / 91.5lb | — | ~34.2kg combined | ~83kg / 183lb combined |
| Best for | |||||||||
| Best for | Camping & short trips | Camping & mobile work | Quiet home backup (≤25dB) | Home backup & workshops | Home essentials & RV | Expandable home systems | Best value, expandable to 11.5kWh | Extended home backup | Whole‑home backup |
"—" means that spec wasn't listed for that configuration. Prices and specs are compiled from the current product listings and can change — check the individual product page before ordering.








